Coffee Shop Salary Guide
Real salary data from current coffee job postings with published pay.
Average Hourly Pay by Role
| Role | Typical Range | Average |
|---|---|---|
| Barista | $15.75–$19.84/hr | $17.50/hr |
| Other | $15.00–$21.36/hr | $18.00/hr |
| Team Member | $15.00–$17.19/hr | $16.00/hr |
| Shift Leader | $17.00–$21.00/hr | $18.40/hr |
| Cafe Manager | $19.00–$21.00/hr | $19.00/hr |
| Server | $15.47–$18.56/hr | $17.00/hr |
| Cashier | $15.57–$19.75/hr | $17.44/hr |
| Roaster | $21.00–$21.00/hr | $21.00/hr |
Typical range shows the 25th–75th percentile. Average is the median.
Management & Corporate Salaries
| Position | Location | Annual Salary |
|---|---|---|
| Activation Associate, Foodservice | New York, NY | $85,000–$95,000/yr |
| Assistant Restaurant Manager - Sun King Brewery | Indianapolis, IN | $60,000–$62,000/yr |
| Assistant Restaurant Manager - Sun King Brewery | Indianapolis, IN | $60,000–$62,000/yr |
| CAFE MANAGER | New York, NY | $84,000–$85,000/yr |
| CAFE MANAGER | New York, NY | $68,000–$70,000/yr |
| Cafe Leader - NYC | New York, NY | $66,300–$76,269/yr |
| Cafe Manager | Larkspur, CA | $73,000–$80,000/yr |
| Director of Brand Marketing | New York City Metropolitan Area, | $120,000–$160,000/yr |
| Director of Coffee | New York, NY | $85,000–$100,000/yr |
| Dunkin Restaurant Manager | Hampton, TN | $43,888–$49,500/yr |
| Dunkin Restaurant Manager | Piney Flats, TN | $44,000–$51,000/yr |
| Dunkin Restaurant Manager | Bristol, VA | $43,000–$49,500/yr |
| Front of House Manager | Boston, MA | $65,000–$78,000/yr |
| General Manager | Philadelphia | Philadelphia, PA | $70,000–$85,000/yr |
| Key Account Manager, Specialty Coffee | Seattle, WA | $117,600–$169,100/yr |
| Manager, Cafe Operations | San Francisco, CA | $92,000–$134,600/yr |
| RETAIL CAFE & COFFEE MANAGER - FT. HOOD, TX | Fort Cavazos, TX | $60,000–$65,000/yr |
| RETAIL CAFE & COFFEE MANAGER - TUKWILA, WA | Tukwila, WA | $80,168–$81,000/yr |
| RETAIL/CAFE MANAGER II | Rochester, MN | $50,000–$55,000/yr |
| ROASTMASTER | San Marcos, CA | $60,000–$75,000/yr |
| Store Manager - Berkeley District | Pinole, CA | $69,888–$78,000/yr |
| Store Manager - Sioux City, IA | Sioux City, IA | $53,600–$63,100/yr |
| Store Manager, Full-Time - Brewery Blocks | Portland, OR | $70,000–$125,000/yr |
| World of Coca-Cola Retail Supervisor, Café Operations | Atlanta, GA | $57,800–$69,400/yr |
Barista Pay by State
| State | Median | Range |
|---|---|---|
| Hawaii | $24.68/hr | $22.51–$29.20 |
| Washington | $20.43/hr | $19.62–$21.30 |
| California | $20.00/hr | $18.36–$21.50 |
| Rhode Island | $20.00/hr | $20.00–$20.00 |
| Colorado | $19.14/hr | $16.14–$19.45 |
| Arizona | $19.00/hr | $16.44–$19.75 |
| Massachusetts | $18.50/hr | $17.50–$20.00 |
| New Hampshire | $18.50/hr | $17.50–$18.50 |
| New York | $18.00/hr | $16.50–$18.00 |
| Nebraska | $18.00/hr | $18.00–$18.75 |
| Illinois | $17.75/hr | $17.00–$20.00 |
| New Jersey | $17.60/hr | $17.00–$19.00 |
| Indiana | $17.50/hr | $15.75–$17.50 |
| Utah | $17.00/hr | $14.75–$18.42 |
| Oregon | $16.80/hr | $16.10–$17.90 |
Barista Pay by City
| City | Median | Range |
|---|---|---|
| Honolulu, HI | $30.49/hr | $30.25–$30.74 |
| Palm Springs, CA | $24.30/hr | $24.30–$24.30 |
| Glendale, CA | $22.85/hr | $22.85–$22.85 |
| Palo Alto, CA | $22.38/hr | $21.56–$23.19 |
| Elmhurst, IL | $21.70/hr | $21.56–$21.84 |
| SeaTac, WA | $21.00/hr | $21.00–$21.00 |
| Irvine, CA | $21.00/hr | $19.50–$21.00 |
| Beverly Hills, CA | $20.50/hr | $19.05–$21.94 |
| Seattle, WA | $20.40/hr | $19.95–$20.85 |
| Des Moines, WA | $20.00/hr | $20.00–$20.00 |
| Camden, NJ | $20.00/hr | $20.00–$20.00 |
| Los Angeles, CA | $20.00/hr | $18.00–$21.00 |
| Chatham, MA | $20.00/hr | $20.00–$20.00 |
| Ogden, UT | $19.84/hr | $19.84–$19.84 |
| Phoenix, AZ | $19.75/hr | $19.75–$84.88 |
Salary data is collected from job postings with published pay information. Figures represent base pay before tips. Actual earnings may vary based on experience, tips, and benefits.